Cheezious Calories & Allergens Chart 2026
Estimated calories for every item on the Cheezious menu, per pizza size and per slice, with the allergens each item is likely to contain.
Please read: Cheezious does not publish nutrition or allergen information. The numbers below are our own estimates, based on each item's official description, typical recipes and portion sizes for Pakistani pizza chains. Real values vary by branch and preparation. If you have a food allergy, always ask the branch before ordering.
Cheezious pizza calories by size
Whole-pizza calories with calories per slice in brackets (small 4, regular 6, large 8, party 12 slices).
| Pizza | Small | Regular | Large | Party |
|---|---|---|---|---|
| Chicken Tikka | 620 (155/slice) | 1,250 (210/slice) | 1,950 (245/slice) | 3,200 (265/slice) |
| Chicken Fajita | 620 (155/slice) | 1,250 (210/slice) | 1,950 (245/slice) | 3,200 (265/slice) |
| Chicken Lover | 670 (170/slice) | 1,350 (225/slice) | 2,110 (265/slice) | 3,460 (290/slice) |
| Chicken Tandoori | 620 (155/slice) | 1,250 (210/slice) | 1,950 (245/slice) | 3,200 (265/slice) |
| Hot n Spicy | 620 (155/slice) | 1,250 (210/slice) | 1,950 (245/slice) | 3,200 (265/slice) |
| Vegetable Pizza | 530 (135/slice) | 1,080 (180/slice) | 1,680 (210/slice) | 2,750 (230/slice) |
| Euro | 620 (155/slice) | 1,250 (210/slice) | 1,950 (245/slice) | 3,200 (265/slice) |
| Chicken Supreme | 650 (165/slice) | 1,310 (220/slice) | 2,050 (255/slice) | 3,360 (280/slice) |
| Black Pepper Tikka | 620 (155/slice) | 1,250 (210/slice) | 1,950 (245/slice) | 3,200 (265/slice) |
| Sausage Pizza | 670 (170/slice) | 1,350 (225/slice) | 2,110 (265/slice) | 3,460 (290/slice) |
| Cheese Lover Pizza | 650 (165/slice) | 1,310 (220/slice) | 2,050 (255/slice) | 3,360 (280/slice) |
| Chicken Mushroom | 620 (155/slice) | 1,250 (210/slice) | 1,950 (245/slice) | 3,200 (265/slice) |
| Cheezious Special | — | 1,440 (240/slice) | 2,240 (280/slice) | 3,680 (305/slice) |
| Behari Kabab | — | 1,440 (240/slice) | 2,240 (280/slice) | 3,680 (305/slice) |
| Chicken Extreme | — | 1,440 (240/slice) | 2,240 (280/slice) | 3,680 (305/slice) |
| Crown Crust | — | 1,560 (260/slice) | 2,440 (305/slice) | 4,000 (335/slice) |
| Stuff Crust Pizza | — | 1,630 (270/slice) | 2,540 (320/slice) | 4,160 (345/slice) |
| Thin Crust Beef Pepperoni | — | 1,000 (165/slice) | — | — |
| Malai Tikka | — | 1,500 (250/slice) | 2,340 (295/slice) | — |
| Beef Pepperoni Pan Crust | 710 (180/slice) | 1,440 (240/slice) | 2,240 (280/slice) | 3,680 (305/slice) |
| Thin Crust Veggie Lover | — | 850 (140/slice) | — | — |
| Thin Crust Cheese Lover | — | 930 (155/slice) | — | — |
| Thin Crust Fajita | — | 930 (155/slice) | — | — |
| Thin Crust Tikka | — | 930 (155/slice) | — | — |
Calories in burgers, deals, starters and sides
| Item | Calories (kcal, est.) |
|---|---|
| Cheezy Sticks | Regular: 650 |
| Oven Baked Wings | 6pcs: 480 12pcs: 960 |
| Flaming Wings | 6pcs: 520 12pcs: 1,040 |
| Calzone Chunks | Regular: 1,150 |
| Arabic Rolls | Regular: 720 |
| Behari Rolls | Regular: 760 |
| Mexican Sandwich | Regular: 680 |
| Pizza Stacker | Regular: 720 |
| Euro Sandwich | Regular: 650 |
| Classic Roll Platter | Regular: 1,500 |
| Special Roasted Platter | Regular: 1,450 |
| Small Pizza Deal | Regular: 770 |
| Regular Pizza Deal | Regular: 1,550 |
| Large Pizza Deal | Regular: 2,380 |
| Somewhat Amazing 1 | Regular: 1,740 |
| Somewhat Amazing 2 | Regular: 2,480 |
| Somewhat Amazing 3 | Regular: 2,590 |
| Somewhat Amazing 4 | Regular: 2,980 |
| Fettuccine Alfredo Pasta | Regular: 980 |
| Crunchy Chicken Pasta | Regular: 1,050 |
| Reggy Burger | Only Reggy Burger: 420 Fries + Regular drink: 970 |
| Bazinga Burger | Only Bazinga Burger: 560 Fries + Regular Drink: 1,110 |
| Bazooka | Only Bazooka: 640 Fries + Regular Drink: 1,190 |
| Fries | Regular: 320 Large: 480 |
| Chicken Nuggets | Only Chicken Nuggets: 260 Fries + Drink: 810 |
| Fried Chicken | 1 Pcs: 290 3 Pcs: 850 |
| Chicken Strips | 3 Chicken Strips: 430 |
| Juice | Regular: 110 |
| Mayo Dip | Regular: 160 |
| Water Small | Regular: 0 |
| Diet Drink | Regular: 2 |
| Chilli Lime | Regular: 90 |
| Chipotle | Regular: 140 |
| Honey Mustard | Regular: 120 |
| Ranch | Regular: 150 |
| Santa Fe | Regular: 130 |
| Soft Drink | Regular: 150 1 Liter Drink: 430 1.5 Liter Drink: 640 |
Cheezious allergen chart
● contains ○ may contain (sauces, marinades or shared ovens and fryers).
Lighter choices at Cheezious
- Reggy Burger — about 420 kcal
- Oven Baked Wings — about 480 kcal
- Flaming Wings — about 520 kcal
- Vegetable Pizza — about 530 kcal
- Bazinga Burger — about 560 kcal
- Chicken Tikka — about 620 kcal
Sharing a pizza, picking thin crust, skipping the extra dip (80–160 kcal each) and choosing a diet drink are the easiest ways to cut calories.
Frequently asked questions
How many calories are in a Cheezious pizza?
About 620 kcal for a small, 1,250 for a regular, 1,950 for a large and 3,200 for a party Somewhat Local pizza (our estimates). Crown Crust and Stuff Crust are 25–30% higher; thin crust is about 25% lower.
What is the lowest-calorie option at Cheezious?
Reggy Burger (~420 kcal), Oven Baked Wings (~480 kcal) and Flaming Wings (~520 kcal). For pizza, a thin crust or a small vegetable pizza is the lightest choice.
Does Cheezious publish official nutrition information?
No. Cheezious does not publish calories or allergen data, so every figure on this site is an estimate from the official item descriptions and typical recipes. Ask the branch for allergen advice.
Which Cheezious items are vegetarian?
Cheezy Sticks, Vegetable Pizza, Cheese Lover Pizza, Fries, Thin Crust Veggie Lover and Thin Crust Cheese Lover, plus the dips and drinks.